MANDATORY PUBLIC DISCLOSURE
Appendix: IX
A) GENERAL INFORMATIONSL.NO. | INFORMATION | DETAILS |
1. | NAME OF SCHOOL: | VIKASH THE CONCEPT SCHOOL |
2. | AFFILIATION NUMBER (IF APPLICABLE): | 1530169 |
3. | SCHOOL CODE (IF APPLICABLE): | 15522 |
4. | COMPLETE ADDRESS WITH PIN CODE: | AT- VIDYA VIKASH CAMPUS, PABAPALI, PO- SASON, DIST- SAMBALPUR, ODISHA, PIN-768200 |
5. | PRINCIPAL NAME & QUALIFICATION : | MANORANJAN PATI M. Sc., B.Ed. |
6. | SCHOOL EMAIL ID: | vikash_sbp@rediffmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE): | 9937163360, 9937979999 |
B) DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS / INFORMATION | VIEW |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2. | COPIES OF SOCIETY/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C) RESULT AND ACADEMICSSL.NO. | DOCUMENTS / INFORMATION | VIEW |
1. | FEE STRUCTURE OF SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |

SL.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MANORANJAN PATI |
2. | TOTAL NO. OF TEACHERS | 123 |
PGT | 37 | |
TGT | 53 | |
PRT | 25 | |
3. | TEACHER SECTION RATIO | 1.5 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E) SCHOOL INFRASTRUTURE
SL.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL, IN SQUARE MTR | 25778 |
2. | NO. AND SIZE OF CLASSROOMS IN SQ. MTR | 65 Rooms,46.47 Sq. Mt. & 55.75 Sq. Mt. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 06, 69.67 SQ. MTR |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 12 |
6. | NO. OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUTURE OF THE SCHOOL | YouTube Video |